【京辰生科】公司介紹 ﹥ 【京辰生科】台灣經銷/代理 商品介紹 > 京辰生科【ChemFaces】中草藥標準品 代理商 植物天然化合物 天然產物 Biochemicals and Enzymes 台灣代理商
京辰生科【ChemFaces】台灣代理商 中草藥標準品 植物天然化合物 天然藥物 中草藥化合物 中草藥萃取物
京辰生科【ChemFaces】台灣代理商 中草藥標準品 植物天然化合物 天然藥物 中草藥化合物 中草藥萃取物 compound 中草藥標準品 植物藥 植物化合物 compound 天然化合物 天然物 植物天然化合物 天然藥物 中草藥化合物 中草藥標準品 中草藥萃取物 天然物化學標準參考物質 Phytochemical reference standards 中草藥化學對照品原料定制 中草藥化學成分分析 中草藥物質基礎研究 應用於化妝品開發 保健食品研發 中藥化合物 天然化合物 植物藥 植物化合物compound 中草藥指標、有效成分與標準品 (中草藥標準品 中藥標準品 天然化合物 天然物抑制劑 小分子天然物 天然藥物 中醫藥學 傳統中草藥 天然藥物原料 高純度天然物單體 天然產物單體) 活性天然物 中藥萃取物樣品庫 中草藥天然藥物 天然藥物化學合成衍生物 有機合成 Building Blocks和Screening compounds 小分子化合物 小分子抑制劑
【ChemFaces】植物天然化合物 中草藥 的資料庫,累計有上千篇期刊論文使用其產品,經驗豐富,其強大的搜尋引擎也可由植物學名搜尋您想要的化合物
另外還有客製化服務來幫您製造資料庫內沒有的稀有化合物!
http://www.chemfaces.com/
【ChemFaces】是一家專業的公司,擁有專業的整合研發團隊和生產團隊。研究人員的敏銳洞察力為選擇具有高研究價值和生物活性的植物打下了堅實的基礎。篩選參考文獻,分析預期成分,設計可行的生產標準,生產人員可以利用各種製備色譜儀器和分析儀器,分離製備不同純度的各種天然產物。同時,研究人員可以通過光譜,質譜和核磁共振鑑定化合物的結構。
【ChemFaces】的服務
1.建設高品質的天然藥物研發產品庫。超過數千種化合物可供選擇,其中許多是我們獨特的產品。
2.提供傳統中藥的參考物質和有效成分。
3.除多種篩選文庫外,還提供更多抑製劑產品。
4.提供天然產品的隔離和結構測定。
5.從實驗室規模,部分產品中試規模到商業規模的合同研究,合同製造和工藝開發服務。
質量和驗證與技術支持
【ChemFaces】 Natural Products非常注重我們產品的純度和穩定性。ChemFaces可以通過NMR,LC-MS和HPLC提供化學測試數據。
天然產物庫 Natural Products Library
- 可提供約 3000 種天然產物化合物,其結構、純度、藥用活性與細胞滲透性均經驗證,並附上 COA、HPLC/NMR 資料。 天然產物庫種類包含 antioxidants, anti-inflammatory, antibacterial, anticancer...,這些具有生物活性的小分子可 用於抗癌、鎮痛、降血糖與降血脂等研究;提供您快速篩選或資料庫平台建立的利器。
ChemFaces中草藥標準品 植物天然化合物 1
NAME | CAS NO |
2-Aminoethanol | 141-43-5 |
O-Phosphorylethanolamine | 1071-23-4 |
(2-Aminoethyl)phosphinic acid | 85618-16-2 |
4-Amino-4-methyl-2-pentanone | 625-04-7 |
Sinapine | 18696-26-9 |
Tropine | 120-29-6 |
Pseudotropine | 135-97-7 |
Tropinone | 532-24-1 |
Scopine | 498-45-3 |
Hyoscyamine | 101-31-5 |
Caftaric acid | 67879-58-7 |
Senecionine | 130-01-8 |
3-Hydroxy-2-methylpyridine | 1121-25-1 |
Neoruscogenin | 17676-33-4 |
5'-IMPdisodium salt | 4691-65-0 |
(1beta,3beta,25S)-3-Hydroxyspirost-5-en-1-yl 2-O-(6-deoxy-alpha-L-mannopyranosyl)-beta-D-xylopyranoside | 125225-63-0 |
Dencichine | 5302-45-4 |
Glibenclamide | 10238-21-8 |
3-hydroxymorindone | 80368-74-7 |
Alpha-Terpineol | 10482-56-1 |
Methyl linoleate | 112-63-0 |
Protostemonine | 27495-40-5 |
Complanatoside B | 142473-99-2 |
Heteroclitin D | 140369-76-2 |
Lucidin | 478-08-0 |
Sanguinarine chloride | 5578-73-4 |
Dulcitol | 608-66-2 |
Senkyunolide | 63038-10-8 |
Pipecolinic acid | 535-75-1 |
Pulchinenoside E1 | 146100-02-9 |
Saikosaponin B3 | 58316-42-0 |
Physcion 8-O-beta-D-monoglucoside | 23451-01-6 |
Intermedin B | 127214-87-3 |
Gelidoside | 128420-44-0 |
Adenine | 73-24-5 |
Brevianamide F | 38136-70-8 |
Etoposide | 33419-42-0 |
9-Dihydro-13-acetylbaccatin III | 142203-65-4 |
Angeloylgomisin O | 83864-69-1 |
3,4',5-Trimethoxystilbene | 22255-22-7 |
Glycoursodeoxycholic acid | 64480-66-6 |
Rosamultin | 88515-58-6 |
2-Hydroxy-3-methoxybenzoic acid glucose ester | 172377-87-6 |
Bellidifolin | 2798-25-6 |
Arjunglucoside II | 62369-72-6 |
Dalbergin | 482-83-7 |
Lithocholic acid | 434-13-9 |
Arborine | 6873-15-0 |
6-(4-Hydroxy-3-methylphenyl)-2-methylhept-2-en-4-one | 949081-05-4 |
ar-Turmerone | 532-65-0 |
Rubioncolin C | 132242-52-5 |
Kobusin | 36150-23-9 |
Kobusin | 36150-23-9 |
Geranylacetone | 3796-70-1 |
6-Methoxydihydrosanguinarine | 72401-54-8 |
Matairesinoside | 23202-85-9 |
6-Ethoxydihydrosanguinarine | 28342-31-6 |
Methyl 1,4-bisglucosyloxy-3-prenyl-2-naphthoate | 90685-26-0 |
Bruceine A | 25514-31-2 |
Bruceine E | 21586-90-3 |
7-Xylosyl-10-deacetyltaxol C | 90332-65-3 |
7-Xylosyl-10-deacetyltaxol B | 90332-64-2 |
7-Epi-10-deacetyltaxol | 78454-17-8 |
Glycyrin | 66056-18-6 |
Glycycoumarin | 94805-82-0 |
Glycycoumarin | 94805-82-0 |
Viscumneoside III | 118985-27-6 |
11-Anhydro-16-oxoalisol A | 156338-93-1 |
3'-Methoxydaidzin | 200127-80-6 |
Persicogenin | 28590-40-1 |
Ambocin | 108044-05-9 |
Asatone | 38451-63-7 |
Isoasatone A | 67451-73-4 |
Cinnamylideneacetic acid | 1552-94-9 |
4-Methoxysalicylic acid | 2237-36-7 |
Tirucallol | 514-46-5 |
Euphol | 514-47-6 |
Crenulatin | 63026-02-8 |
2-Hydroxy-4-methoxybenzaldehyde | 673-22-3 |
Agomelatine | 138112-76-2 |
Rasagiline mesylate | 161735-79-1 |
Fingolimod hydrochloride | 162359-56-0 |
Capecitabine | 154361-50-9 |
5-Aza-2'-deoxycytidine | 2353-33-5 |
Varenicline tartrate | 375815-87-5 |
Palonosetron hydrochloride | 135729-62-3 |
Canertinib | 267243-28-7 |
Gefitinib | 184475-35-2 |
Sorafenib | 284461-73-0 |
Pregabalin | 148553-50-8 |
Dronedarone | 141626-36-0 |
Retinoic acid | 302-79-4 |
Vitamin D3 | 67-97-0 |
4-Aminobutanoic acid | 56-12-2 |
Histamine | 51-45-6 |
Gibberellins | 77-06-5 |
Adenosine cyclophosphate | 60-92-4 |
Adrenaline | 51-43-4 |
Hydrocortisone | 50-23-7 |
Testosterone | 58-22-0 |
beta-Estradiol | 50-28-2 |
Dopamine hydrochloride | 62-31-7 |
Melatonin | 73-31-4 |
Acetylcholine chloride | 60-31-1 |
Progesterone | 57-83-0 |
Cholesterol | 57-88-5 |
DL-alpha-Tocopherol | 59-02-9 |
Estrone | 53-16-7 |
Dehydroepiandrosterone | 53-43-0 |
Corticosterone | 50-22-6 |
N-Acetylneuraminic acid | 131-48-6 |
D-Mannitol | 69-65-8 |
Norepinephrine | 51-41-2 |
Ascorbic acid | 50-81-7 |
Ergocalciferol | 50-14-6 |
Vitamin K1 | 84-80-0 |
Abscisic acid | 21293-29-8 |
11Beta-hydroxyprogesterone | 600-57-7 |
3-Hydroxybutyric acid | 625-71-8 |
3-Nitro-L-tyrosine | 621-44-3 |
3-Nitro-L-tyrosine ethyl ester hydrochloride | 66737-54-0 |
Dipalmitin | 26657-95-4 |
Arachidonic acid | 506-32-1 |
Pimaricin | 7681-93-8 |
Tartrazine | 1934-21-0 |
Sorbic acid | 110-44-1 |
Sorbic acid, 1-p-tolylhydrazide | 802048-02-8 |
Allura Red AC | 25956-17-6 |
Tetraethoxypropane | 122-31-6 |
Sunset yellow | 2783-94-0 |
Carmine | 1390-65-4 |
Riboflavine | 83-88-5 |
Thiamine hydrochloride | 67-03-8 |
3,3'',5-Triiodo-L-thyronine Sodium Salt | 55-06-1 |
Homovanillic Acid Sulfate | 38339-06-9 |
1-Phenyloctane | 2189-60-8 |
Kynurenic acid | 492-27-3 |
DL-Homocysteic acid | 504-33-6 |
Estriol | 50-27-1 |
Astaxanthin | 472-61-7 |
Methyl 3-methoxyacrylate | 34846-90-7 |
Gomisin D | 60546-10-3 |
Gomisin G | 62956-48-3 |
Gomisin J | 66280-25-9 |
Gomisin N | 69176-52-9 |
Hosenkoside G | 160896-46-8 |
Dihydrochelerythrine | 6880-91-7 |
2-Carboxybenzaldehyde | 119-67-5 |
Vaccarin | 53452-16-7 |
Meloside A | 60767-80-8 |
Saponarin | 20310-89-8 |
Protosappanin B | 102036-29-3 |
Demethylzeylasteral | 107316-88-1 |
Cinobufotalin | 1108-68-5 |
Sagittatoside A | 118525-35-2 |
Coptisine sulfate | 1198398-71-8 |
Glycerine trioleate | 122-32-7 |
Vinorelbine Tartrate | 125317-39-7 |
(R)-(+)-Corypalmine | 13063-54-2 |
(-)-Asarinin | 133-04-0 |
Diacerein | 13739-02-1 |
Vinblastine Sulfate | 143-67-9 |
Yohimbine | 146-48-5 |
Sophoricoside | 152-95-4 |
Desmethoxy yangonin | 15345-89-8 |
Bufarenogin | 17008-65-0 |
11-Keto-beta-boswellic acid | 17019-92-0 |
Sauchinone | 177931-17-8 |
Cucurbitacin E | 18444-66-1 |
Solasonine | 19121-58-5 |
Alisol B acetate | 19865-76-0 |
Solamargine | 20311-51-7 |
Methysticin | 20697-20-5 |
Ginkgolic acid C15:1 | 22910-60-7 |
(+)-Catechin hydrate | 225937-10-0 |
Dimethylacrylshikonin | 24502-79-2 |
Apiin | 26544-34-3 |
Physalin L | 113146-74-0 |
Rubusoside | 64849-39-4 |
Pristimerin | 1258-84-0 |
Theaflavin-3-gallate | 30462-34-1 |
Polygalasaponin F | 882664-74-6 |
Gambogic acid | 2752-65-0 |
Ginkgetin | 481-46-9 |
Isoginkgetin | 548-19-6 |
Neogambogic acid | 93772-31-7 |
Corilagin | 23094-69-1 |
Nardosinone | 23720-80-1 |
Nonivamide | 2444-46-4 |
(-)-Sparteine | 24915-04-6 |
Isofraxidin | 486-21-5 |
Anemoside A3 | 129724-84-1 |
Hederacoside C | 14216-03-6 |
Hederacoside D | 760961-03-3 |
Columbianetin | 3804-70-4 |
Forskolin | 66575-29-9 |
Ingenol | 30220-46-3 |
D-Tetrahydropalmatine | 3520-14-7 |
Prunetin | 552-59-0 |
Eupatilin | 22368-21-4 |
Oroxylin A 7-O-beta-D-glucuronide | 36948-76-2 |
1,2,3,4,6-O-Pentagalloylglucose | 14937-32-7 |
Gypenoside XVII | 80321-69-3 |
Liriope muscari baily saponins C | 87480-46-4 |
Quinine | 130-95-0 |
Corydaline | 518-69-4 |
Schaftoside | 51938-32-0 |
Alisol A 24-acetate | 18674-16-3 |
Alisol C monoacetate | 26575-93-9 |
Solasodine | 126-17-0 |
Abrine | 526-31-8 |
Erianin | 95041-90-0 |
Valepotriate | 18296-44-1 |
Polygalaxanthone III | 162857-78-5 |
Cucurbitacin D | 3877-86-9 |
Diosmetin | 520-34-3 |
Sagittatoside B | 118525-36-3 |
Gamabufotalin | 465-11-2 |
Telocinobufagin | 472-26-4 |
(+)-Isocorynoline | 475-67-2 |
Rhmannioside D | 81720-08-3 |
Corynoxine | 6877-32-3 |
1-O-Acetyl britannilactone | 681457-46-5 |
Beta-boswellic acid | 631-69-6 |
Allomatrine | 641-39-4 |
Ligustroflavone | 260413-62-5 |
Trigonelline | 535-83-1 |
Croceic acid | 27876-94-4 |
Crocin | 42553-65-1 |
Bullatine A | 1354-84-3 |
Bullatine B | 466-26-2 |
Vinblastine | 865-21-4 |
Isobergapten | 482-48-4 |
Nodakenin | 495-31-8 |
6-Methoxykaempferol 3-O-rutinoside | 403861-33-6 |
Zeaxanthin | 144-68-3 |
3-n-Butylphthalide | 6066-49-5 |
3'-Hydroxy Puerarin | 117076-54-5 |
Indirubin | 479-41-4 |
Tangeretin | 481-53-8 |
Nordihydrocapsaicin | 28789-35-7 |
Silydianin | 29782-68-1 |
Silychristin | 33889-69-9 |
Brucine | 357-57-3 |
Toddalolactone | 483-90-9 |
Aconine | 509-20-6 |
Sclareol | 515-03-7 |
Genistin | 529-59-9 |
Berbamine hydrochloride | 6078-17-7 |
ChemFaces 中草藥標準品 植物天然化合物 2
Polyphyllin D | 50773-41-6 |
Geraniin | 60976-49-0 |
Rebaudioside D | 63279-13-0 |
Rebaudioside C | 63550-99-2 |
Magnoflorine chloride | 6681-18-1 |
Isosilybin | 72581-71-6 |
Acetylaconitine | 77181-26-1 |
Lycorine | 476-28-8 |
Cyclo(Ile-Val) | 104068-43-1 |
Cyclo(Val-Hpro) | N/A |
Cyclo(Ala-Phe) | 14474-78-3 |
Cyclo(Ala-Tyr) | 21754-26-7 |
Cyclo(Tyr-Val) | 21754-25-6 |
Cyclo(Tyr-Gly) | 5625-49-0 |
Cyclo(Pro-Pro) | 6708-06-1 |
Cyclo(Phe-Pro) | 14705-60-3 |
Cyclo(Pro-Gly) | 19179-12-5 |
Cyclo(Phe-Leu) | 3354-31-2 |
Cyclo(Phe-Val) | 14474-71-6 |
Cyclo(Pro-Val) | 5654-87-5 |
Cyclo(Tyr-Pro) | 5654-84-2 |
Cyclo(Pro-Trp) | 67889-75-2 |
Cyclo(Tyr-Phe) | 5147-17-1 |
Cyclo(Tyr-Hpro) | 813461-21-1 |
Cyclo(Phe-Hpro) | 1016899-94-7 |
Cyclo(Pro-Ala) | 65556-33-4 |
Cyclo(Leu-Ala) | 1803-60-7 |
Cyclo(Ile-Ala) | 90821-99-1 |
Cyclo(Hpro-Leu) | 1016899-93-6 |
Cyclo(Phe-Gly) | 5037-75-2 |
Cyclo(Tyr-Leu) | 82863-65-8 |
Cyclo(Leu-Leu) | 1436-27-7 |
Cyclo(Ile-Leu) | 91741-17-2 |
Oxysophoridine | 54809-74-4 |
Cyclo(Leu-Val) | 5625-50-3 |
Ganoderic acid D | 108340-60-9 |
Ganoderic acid N | 110241-19-5 |
Ganoderic acid LM2 | 508182-41-0 |
Ganoderenic acid D | 100665-43-8 |
Ganoderal A | 104700-98-3 |
Acetylshikonin | 54984-93-9 |
9-Aminocamptothecin | 91421-43-1 |
Anemosapogenin | 85999-40-2 |
Aristololactam I | 13395-02-3 |
Artesunate | 88495-63-0 |
Bayogenin | 6989-24-8 |
Brucine sulfate | 4845-99-2 |
Catharanthine Tartrate | 2648-21-5 |
Chelidonine | 476-32-4 |
Cinchonine | 118-10-5 |
Cinnamic aldehyde | 14371-10-9 |
Araloside X | 344911-90-6 |
Cucurbitacin A | 6040-19-3 |
Daphnoretin | 2034-69-7 |
Dehydrocorydalin | 30045-16-0 |
Dihydromethysticin | 19902-91-1 |
7-Ethyl-10-Hydroxycamptothecin | 86639-52-3 |
7-Ethylcamptothecin | 78287-27-1 |
Farrerol | 24211-30-1 |
20(R)-Ginsenoside Rh2 | 112246-15-8 |
Harmine hydrochloride | 343-27-1 |
Homoplantaginin | 17680-84-1 |
Oxypeucedanin | 737-52-0 |
Isochlorogenic acid C(4,5) | 57378-72-0 |
Isovanillin | 621-59-0 |
Lannaconitine | 32854-75-4 |
Lappaconitine Hydrobromide | 97792-45-5 |
Schisanhenol | 69363-14-0 |
11-Oxo-mogroside V | 126105-11-1 |
12-O-tetradecanoylphorbol-13-acetate | 16561-29-8 |
7-Epitaxol | 105454-04-4 |
Crassicauline A | 79592-91-9 |
Cucurbitacin IIb | 50298-90-3 |
Hosenkoside F | 160896-45-7 |
Eupalinolide A | 877822-41-8 |
Eupalinolide B | 877822-40-7 |
Garcinone D | 107390-08-9 |
Isomangiferin | 24699-16-9 |
Jaceosidin | 18085-97-7 |
Khasianine | 32449-98-2 |
Mogroside IV | 89590-95-4 |
Napellonine | 509-24-0 |
Obtusifolin | 477-85-0 |
Olaquindox | 23696-28-8 |
Pterostilbene | 537-42-8 |
Siamenoside I | 126105-12-2 |
Tanshinone IIA-sulfonic sodium | 69659-80-9 |
Vincristine sulfate | 2068-78-2 |
Vinorelbine | 71486-22-1 |
Triptophenolide | 74285-86-2 |
Dehydrocorydaline | 83218-34-2 |
Militarine | 58139-23-4 |
20R-Ginsenoside Rg2 | 80952-72-3 |
Eburicoic acid | 560-66-7 |
Tetrahydrocoptisine | 7461-02-1 |
4-Hydroxycoumarin | 1076-38-6 |
4-Methylumbelliferone | 90-33-5 |
Stachyose | 10094-58-3 |
Raffinose | 17629-30-0 |
Mevastatin | 73573-88-3 |
Simvastatin | 79902-63-9 |
Tenacissoside H | 191729-45-0 |
L-Theanine | 3081-61-6 |
Dihydroberberine | 483-15-8 |
Berberine hydrogen sulphate | 633-66-9 |
Aloin B | 28371-16-6 |
Hosenkoside K | 160896-49-1 |
Naringin dihydrochalcone | 18916-17-1 |
Nepetin-7-glucoside | 569-90-4 |
Prosapogenin A | 19057-67-1 |
Phlorizin dihydrate | 7061-54-3 |
Picropodophyllotoxin | 17434-18-3 |
Plumbagin | 481-42-5 |
Poncirin | 14941-08-3 |
Praeruptorin E | 78478-28-1 |
alpha-L-Rhamnose | 3615-41-6 |
Sesamol | 533-31-3 |
Sinigrin | 64550-88-5 |
Solanesol | 13190-97-1 |
Soyasaponin Aa | 117230-33-8 |
Soyasaponin Bb | 51330-27-9 |
L-Stepholidine | 16562-13-3 |
Syringaresinol-di-O-glucoside | 66791-77-3 |
Thermopsine | 486-90-8 |
Topotecan hydrochloride | 119413-54-6 |
Vanillin | 121-33-5 |
Vincamine | 1617-90-9 |
Vinpocetine | 42971-09-5 |
Syringetin-3-O-glucoside | 40039-49-4 |
Rebaudioside B | 58543-17-2 |
Deapi-platycodin D | 78763-58-3 |
Hupehenine | 98243-57-3 |
Anisic aldehyde | 123-11-5 |
Anisole | 100-66-3 |
Chenodeoxycholic acid | 474-25-9 |
Clinopodiside A | 142809-89-0 |
Columbin | 546-97-4 |
Demethyl tetrandrine | 33889-68-8 |
4'-Demethylpodophyllotoxin | 40505-27-9 |
alpha-Dihydroartemisinin | 81496-81-3 |
Dracorhodin perchlorate | 125536-25-6 |
Geraniol | 106-24-1 |
Hosenkoside C | 156764-83-9 |
5-Isopropyl-2-methylphenol | 499-75-2 |
Lauric acid | 143-07-7 |
Bornyl acetate | 5655-61-8 |
Phellopterin | 2543-94-4 |
Decursinol | 23458-02-8 |
Juglone | 481-39-0 |
Tannic acid | 1401-55-4 |
trans-Caryophyllene | 87-44-5 |
Ophiopogonin D' | 65604-80-0 |
Noroxyhydrastinine | 21796-14-5 |
Palmatrubine | 16176-68-4 |
Tetrahydroberberine | 522-97-4 |
Tetrahydroepiberberine | 38853-67-7 |
Oxoglaucine | 5574-24-3 |
Berberrubine | 15401-69-1 |
Columbianetin acetate | 23180-65-6 |
Phillygenin | 487-39-8 |
10-Hydroxy-2-decenoic acid | 765-01-5 |
Periplocin | 13137-64-9 |
Periplogenin | 514-39-6 |
Aristolochic acid C | 4849-90-5 |
7-Hydroxyaristolochic acid A | 79185-75-4 |
Deoxyandrographolide | 79233-15-1 |
Amarogentin | 21018-84-8 |
Demethylwedelolactone | 6468-55-9 |
Acetylshikonin | 24502-78-1 |
Cistanoside A | 93236-42-1 |
3-O-Acetyl-alpha-boswellic acid | 89913-60-0 |
3-O-Acetyl-beta-boswellic acid | 5968-70-7 |
3-O-Acetyl-11-keto-beta-boswellic acid | 67416-61-9 |
Negsehisandrin G | 1023744-69-5 |
Daurisoline | 70553-76-3 |
Cucurbitacin S | 60137-06-6 |
Dihydrokavain | 587-63-3 |
Embelin | 550-24-3 |
Chikusetsusaponin IV | 7518-22-1 |
Isosteviol | 27975-19-5 |
Cineole | 470-82-6 |
4,4'-Methylenediphenol | 620-92-8 |
L-Arginine | 74-79-3 |
L-Citruline | 372-75-8 |
Caffeic acid phenethyl ester | 104594-70-9 |
Pogostone | 23800-56-8 |
Oxypeucedanin hydrate | 2643-85-8 |
Malic acid | 6915-15-7 |
4-Methoxycinnamaldehyde | 1963-36-6 |
Gossypol | 303-45-7 |
(20S)-Protopanaxatriol | 34080-08-5 |
Ginsenoside Rg6 | 147419-93-0 |
7-Methoxycoumarin | 531-59-9 |
7-Ethoxycoumarin | 31005-02-4 |
Tranexamic acid | 1197-18-8 |
Lucidenic acid A | 95311-94-7 |
3,29-Dibenzoyl karounitriol | 873001-54-8 |
Dehydrotrametenolic acid | 29220-16-4 |
3,6'-Disinapoyl sucrose | 139891-98-8 |
Deacetylcinobufagin | 4026-95-3 |
3,4-Dimethoxybenzyl Alcohol | 93-03-8 |
Columbamine | 3621-36-1 |
(-)-Isocorypalmine | 483-34-1 |
Tetrahydrocurcumin | 36062-04-1 |
Octahydrocurcumin | 36062-07-4 |
Abietic acid | 514-10-3 |
Primin | 15121-94-5 |
Myristicin | 607-91-0 |
Cnidilin | 14348-22-2 |
8-Hydroxybergapten | 1603-47-0 |
Bergamotine | 7380-40-7 |
Daphnetin 7-methyl ether | 19492-03-6 |
Daphnetin dimethyl ether | 2445-80-9 |
Oxyimperatorin | 35740-18-2 |
Taccalonolide A | 108885-68-3 |
Tracheloside | 33464-71-0 |
Onjisaponin B | 35906-36-6 |
Taccalonolide B | 108885-69-4 |
Sarcosine | 107-97-1 |
Naringenin chalcone | 73692-50-9 |
Dimethylcurcumin | 52328-98-0 |
Dihydrocholesterol | 80-97-7 |
27-Hydroxycholesterol | 20380-11-4 |
Tokinolide B | 112966-16-2 |
Precyasterone | 27335-85-9 |
17-Hydroxy sprengerinin C | 1029017-75-1 |
Hirsuteine | 35467-43-7 |
Ajugasterone C | 23044-80-6 |
Hirsutine | 7729-23-9 |
Swertianolin | 23445-00-3 |
Ecliptasaponin D | 206756-04-9 |
Alnustone | 33457-62-4 |
Swertisin | 6991-10-2 |
Goitrin | 13190-34-6 |
Sinapine thiocyanate | 7431-77-8 |
Isodemethylwedelolacton | 350681-33-3 |
Beta,beta-Dimethylacrylalkannin | 34539-65-6 |
Heterophyllin B | 145459-19-4 |
Asarinin | 133-05-1 |
Tussilagone | 104012-37-5 |
Quercetin-3-O-sophoroside | 18609-17-1 |
6''-O-Malonylgenistin | 51011-05-3 |
Tomatidine | 77-59-8 |
Thonningianin A | 271579-11-4 |
Hypaphorine | 487-58-1 |
Saikosaponin F | 62687-63-2 |
14-Hydroxy sprengerinin C | 1111088-89-1 |
Cixiophiopogon A | 288143-27-1 |
Ophiogenin-3-O-alpha-L-rhaMnopyranosyl-(1->2)-beta-D-glucopyranoside | 128502-94-3 |
Linderene | 26146-27-0 |
Puerarin 6''-O-xyloside | 114240-18-5 |
Euphorbiasteroid | 28649-59-4 |
Forsythoside E | 93675-88-8 |
Mirificin | 103654-50-8 |
Sibiricaxanthone B | 241125-81-5 |
Sibiricose A5 | 107912-97-0 |
Sibiricose A6 | 241125-75-7 |
Calceolarioside B | 105471-98-5 |
Astrasieversianin VII | 86764-11-6 |
Cimiracemoside D | 290821-39-5 |
Polygalasaponin V | 162857-65-0 |
ChemFaces 植物天然化合物 3
Hederagenin 28-O-beta-D-glucopyranosyl ester | 53931-25-2 |
Swertiajaponin | 6980-25-2 |
Orientin 2''-O-p-trans-coumarate | 73815-15-3 |
Vitexin 2''-O-p-coumarate | 59282-55-2 |
rel-(8R,8'R)-dimethyl-(7S,7'R)-bis(3,4-methylenedioxyphenyl)tetrahydro-furan | 178740-32-4 |
Pseudoginsenoside RT1 | 98474-74-9 |
Esculentoside H | 66656-92-6 |
Raddeanoside 20 | 335354-79-5 |
3-Deoxyaconitine | 3175-95-9 |
Mudanpioside C | 172760-03-1 |
Benzoyloxypeoniflorin | 72896-40-3 |
12-Epinapelline | 110064-71-6 |
Apiopaeonoside | 100291-86-9 |
6'''-Feruloylspinosin | 77690-92-7 |
Lancerin | 81991-99-3 |
7-O-Methylmangiferin | 31002-12-7 |
Paeonolide | 72520-92-4 |
Tubuloside A | 112516-05-9 |
Rhodojaponin V | 37720-86-8 |
Apigenin 7-O-(2G-rhamnosyl)gentiobioside | 174284-20-9 |
Macranthoidin A | 140360-29-8 |
Rhodojaponin III | 26342-66-5 |
Rhodojaponin II | 26116-89-2 |
Liriopesides B | 87425-34-1 |
Protopseudohypericin | 54328-09-5 |
6'-O-beta-D-Glucosylgentiopicroside | 115713-06-9 |
Orcinol gentiobioside | 164991-86-0 |
3'-Hydroxypuerarin | 117060-54-5 |
Liriope muscari baily Saponins C | 130551-41-6 |
Acetylcimigenol 3-O-alpha-L-arabinopyranside | 402513-88-6 |
Pseudoaspidin | 478-28-4 |
Elemicin | 487-11-6 |
Dihydrodaidzein | 17238-05-0 |
Deacetyltaxol | 78432-77-6 |
Benzoylhypacoitine | 63238-66-4 |
Fuziline | 80665-72-1 |
Dimethyl lithospermate B | 875313-64-7 |
9'-Methyl lithospermate B | 1167424-31-8 |
Officinalisinin I | 57944-18-0 |
Pseudoprotodioscin | 102115-79-7 |
Scutellarin methylester | 119262-68-9 |
Demethyleneberberine | 25459-91-0 |
Kaempferol-3-O-glucorhamnoside | 40437-72-7 |
Higenamine HCl | 11041-94-4 |
Magnolioside | 20186-29-2 |
Polyphyllin B | 50773-42-7 |
Pennogenin | 507-89-1 |
Liquiritin apioside | 199796-12-8 |
Methylophiopogonone A | 74805-90-6 |
Buddlejasaponin IVb | 152580-79-5 |
Angeloylgomisin H | 66056-22-2 |
5,7,4'-Trihydroxy-8-methylflavanone | 916917-28-7 |
Picfeltarraenin IB | 97230-46-1 |
Hyoscyamine sulfate hydrate | 620-61-1 |
Arctigenin 4'-O-beta-gentiobioside | 41682-24-0 |
Matairesinol 4'-O-beta-gentiobioside | 106647-14-7 |
7-O-Methylaloeresin A | 329361-25-3 |
Aloeresin D | 105317-67-7 |
Quercetin 3-O-beta-D-xylopyranoside | 549-32-6 |
Picfeltarraenin IV | 184288-35-5 |
Carlinoside | 59952-97-5 |
Soyasaponin Ba | 114590-20-4 |
4',7-Isoflavandiol | 531-95-3 |
Pseudolaric Acid C | 82601-41-0 |
Pseudolaric acid A-O-beta-D-glucopyranoside | 98891-44-2 |
Pseudolaric acid B-O-beta-D-glucopyranoside | 98891-41-9 |
Methyl gypsogenin 3-O-beta-D-glucuronopyranoside | 96553-02-5 |
Polygalasaponin XXXI | 79103-90-5 |
Jionoside B1 | 120406-37-3 |
Picfeltarraenin X | 1391826-61-1 |
6-Aldehydoisoophiopogonanone A | 116291-82-8 |
Tomatidine hydrochloride | 6192-62-7 |
Epigomisin O | 73036-31-4 |
(-)-Holostyligone | 887501-28-2 |
Isorhamnetin 3-sophoroside-7-rhamnoside | 41328-75-0 |
Kaempferol 3-sophoroside-7-rhamnoside | 93098-79-4 |
Vincetoxicoside B | 22007-72-3 |
Isorhamnetin 3-glucoside-7-rhamnoside | 17331-71-4 |
Ganoderic acid I | 98665-20-4 |
Flavokawain C | 56798-34-6 |
Galanthaminone | 510-77-0 |
Galantamine | 357-70-0 |
Galantamine hydrobromide | 1953-04-4 |
Deacetyl ganoderic acid F | 100665-44-9 |
Ganolactone B | 1028449-53-7 |
Rhapontigenin 3'-O-glucoside | 94356-22-6 |
Piceatannol 3'-O-glucoside | 94356-26-0 |
Gomisin O | 72960-22-6 |
6'-O-beta-D-Apiofuranosylsweroside | 266678-59-5 |
Dipsanoside A | 889678-62-0 |
Dipsanoside B | 889678-64-2 |
Carboxyatractyloside | 77228-71-8 |
